Recomiendo abrir la pagina segun el Link Adjunto para ver en plenitud la tabla de la que se desprende la oportunidad de producción que tiene nuestra Región.
También recomiendo abrir http://www.iiasa.ac.at/Research/LUC/GAEZ/index.htm para obtener las tablas de cada tipo de producción
Table 36 - Per capita land in use for cultivation and net rain-fed cultivation potential for cereals, | ||||||||||||
populations of 1995 and projected populations in 2050. | ||||||||||||
http://www.iiasa.ac.at/Research/LUC/GAEZ/index.htm | (10\6 ha) | = | 10.000.000 | |||||||||
Region | Population | Total | Land in use | Rain-fed | Rain-fed | Per Capita | Per Capita | |||||
(million) | land | for cultivation | VS+S+MS | VS+S | land use | VS+S+MS | ||||||
(1994-96) | net potential land | net potential land | (ha/pers.) | land | ||||||||
(mixed input) | (high input) | (mixed input) | ||||||||||
1995 | 2050 | (10\6 ha) | (10\6 ha) | % | (10\6 ha) | % | (10\6 ha) | % | 1994-96 | 1995 | 2050 | |
North America | 296.6 | 391.7 | 2138.5 | 225.3 | 10.5 | 358.5 | 16.8 | 215.3 | 10.1 | 0.76 | 1.21 | 0.91 |
Eastern Europe | 162.0 | 130.6 | 171.0 | 81.7 | 47.8 | 118.2 | 69.1 | 61.7 | 36.1 | 0.5 | 0.73 | 0.91 |
Northern Europe | 93.4 | 90.4 | 172.5 | 21.6 | 12.5 | 42.2 | 24.5 | 26.8 | 15.5 | 0.23 | 0.45 | 0.47 |
Southern Europe | 143.4 | 114.5 | 131.6 | 45.6 | 34.7 | 44.8 | 34.0 | 14.6 | 11.1 | 0.32 | 0.31 | 0.39 |
Western Europe | 181.4 | 170.6 | 109.5 | 35.1 | 32.1 | 61.4 | 56.0 | 36.2 | 33.0 | 0.19 | 0.34 | 0.36 |
Russian Fed. | 148.5 | 121.3 | 1674.1 | 130.1 | 7.8 | 221 | 13.2 | 88.4 | 5.3 | 0.88 | 1.49 | 1.83 |
| 728.6 | 627.3 | 2258.8 | 314.1 | 13.9 | 487.5 | 21.6 | 227.7 | 10.1 | 0.43 | 0.67 | 0.78 |
Caribbean | 35.6 | 51.5 | 23.4 | 7.6 | 32.5 | 10.0 | 42.6 | 7.2 | 31 | 0.21 | 0.28 | 0.19 |
Central America | 123.5 | 222.5 | 248.4 | 35.9 | 14.5 | 47.4 | 19.1 | 29.1 | 11.7 | 0.29 | 0.38 | 0.21 |
| 159.0 | 274.0 | 271.8 | 43.5 | 16.0 | 57.4 | 21.1 | 36.3 | 13.4 | 0.27 | 0.36 | 0.21 |
South America | 317.5 | 534.4 | 1777.6 | 114.8 | 6.5 | 663.3 | 37.3 | 513.7 | 28.9 | 0.36 | 2.09 | 1.24 |
Oceania | 21.4 | 31.0 | 793.5 | 51.8 | 6.5 | 97.2 | 12.2 | 53.4 | 6.7 | 2.42 | 4.54 | 3.13 |
Polynesia | 6.9 | 14.6 | 56.1 | 1.4 | 2.5 | 4.3 | 7.6 | 3.4 | 6 | 0.2 | 0.62 | 0.29 |
| 28.3 | 45.6 | 849.6 | 53.2 | 6.3 | 101.4 | 11.9 | 56.7 | 6.7 | 1.88 | 3.58 | 2.22 |
Eastern Africa | 219.5 | 593 | 639.5 | 46.0 | 7.2 | 237.4 | 37.1 | 152.3 | 23.8 | 0.21 | 1.08 | 0.40 |
Middle Africa | 83.3 | 274.6 | 657.1 | 24.8 | 3.8 | 268.5 | 40.9 | 219.0 | 33.3 | 0.3 | 3.22 | 0.97 |
Northern Africa | 157.8 | 303.2 | 794.1 | 44.1 | 5.6 | 92.9 | 11.7 | 70.3 | 8.9 | 0.28 | 0.59 | 0.30 |
Southern Africa | 47.3 | 65.5 | 266.4 | 17.4 | 6.5 | 28.4 | 10.6 | 6.2 | 2.3 | 0.37 | 0.60 | 0.43 |
Western Africa | 209.4 | 526.3 | 633.0 | 65.4 | 10.3 | 174.3 | 27.5 | 133.3 | 21.1 | 0.31 | 0.83 | 0.33 |
| 717.3 | 1762.7 | 2990.1 | 197.7 | 6.6 | 801.4 | 26.8 | 581.1 | 19.4 | 0.28 | 1.12 | 0.45 |
| ||||||||||||
Western Asia | 149.9 | 357.5 | 433.0 | 46.1 | 10.6 | 30.7 | 7.1 | 4.8 | 1.1 | 0.31 | 0.21 | 0.08 |
Southeast. Asia | 481.1 | 784.2 | 444.5 | 89.6 | 20.2 | 96.7 | 21.8 | 84.6 | 19.0 | 0.19 | 0.20 | 0.12 |
South Asia | 1312.7 | 2343.7 | 671.8 | 231.6 | 34.5 | 179.6 | 26.7 | 151.3 | 22.5 | 0.18 | 0.14 | 0.07 |
East Asia | 1295.8 | 1570.8 | 1112.3 | 139.7 | 12.6 | 123.2 | 11.1 | 75.5 | 6.8 | 0.11 | 0.10 | 0.08 |
Central Asia | 70.6 | 104.8 | 414.4 | 45.2 | 10.9 | 14.9 | 3.6 | 1.2 | 0.3 | 0.64 | 0.21 | 0.14 |
Japan | 125.1 | 104.9 | 37.2 | 4.4 | 11.8 | 9.3 | 25.1 | 4.9 | 13.1 | 0.04 | 0.07 | 0.09 |
| 3285.2 | 4908.4 | 2680.2 | 510.5 | 19.0 | 423.7 | 15.8 | 317.5 | 11.8 | 0.16 | 0.13 | 0.08 |
| ||||||||||||
DEVELOPING | 4510.8 | 7746.6 | 8171.5 | 909.6 | 11.1 | 1971.5 | 24.1 | 1452.0 | 17.8 | 0.2 | 0.44 | 0.25 |
DEVELOPED | 1171.7 | 1155.0 | 5228.0 | 595.5 | 11.4 | 952.5 | 18.2 | 501.2 | 9.6 | 0.51 | 0.81 | 0.82 |
WORLD | 5682.4 | 8901.6 | 13399.5 | 1505.2 | 11.2 | 2924.0 | 21.8 | 1953.2 | 14.6 | 0.26 | 0.51 | 0.33 |
VS = very suitable, S = suitable, MS = moderately suitable, mS = marginally suitable, NS = not suitable. | ||||||||||||
Calculation of net rain-fed land with cultivation potential makes an allowance for infrastructure and settlement, taken to be 10% in 1995 and 15% in 2050 of the gross suitable area. | ||||||||||||
Source: Projected data for 2050 from UN medium variant (Unites Nations, 1998) |
No hay comentarios:
Publicar un comentario